Waiting for a package can be like watching paint dry, especially when it’s something you’re excited about. If you’re in Italy and have recently placed an order with Temu, you’re probably wondering, “How long does Temu take to ship to Italy?“
It’s a valid question, considering the distance the products travel, all the way from China.
Temu shipping time to Italy varies and is influenced by several factors. Temu Italy offers three shipping methods: Standard, Express, and Click & Collect, each with its own timeframe. While Express Shipping promises quicker delivery, it’s natural to be curious about how long each option actually takes.
This article dives deep into the nuances of Temu’s shipping to Italy, providing a comprehensive understanding of delivery times, costs, and handling procedures.
Whether you’re a frequent online shopper or a first-time Temu user, this guide is tailored to ensure you stay well-informed and prepared for your next shopping experience.
How long does Temu take to ship to Italy?
Temu shipping time to Italy for an order can vary depending on a few factors. Temu Italy offers three shipping options: Standard Shipping, Express Shipping, and Click & Collect.
Temu takes 9-21 days to ship to Italy using Standard Shipping. If you opt for Express Shipping, the delivery time shortens to between 7-20 days. Additionally, Temu offers a Click & Collect option, where you can expect your shipment to reach you in 7-18 days. These time frames give you the flexibility to choose the best shipping method based on your needs
Based on Temu’s shipping data shown at checkout, 75.00% of those who select Standard Shipping receive their packages in 15 days or less. Meanwhile, for Express Shipping users, 76.20% get their orders in 14 days or less.
Here’s the full breakdown of Temu Italy delivery statistics to get the full picture:
Standard Shipping Time | Percentage of orders delivered at that time | |
---|---|---|
Bahrain | ≤6 days | 20.10% |
Bahrain | 7 days | 32.20% |
Bahrain | 8 days | 24.50% |
Bahrain | 9 days | 12.20% |
Bahrain | 10 days | 5.20% |
Bahrain | 11 days | 2.50% |
Bahrain | 12 days | 1.10% |
Bahrain | 13 days | 0.60% |
Bahrain | 14 days | 0.40% |
Bahrain | 15 days | 0.20% |
Bahrain | >15 days | 1.00% |
Austria | ≤9 days | 7.70% |
Austria | 10 days | 10.00% |
Austria | 11 days | 15.60% |
Austria | 12 days | 16.60% |
Austria | 13 days | 13.30% |
Austria | 14 days | 11.40% |
Austria | 15 days | 7.30% |
Austria | 16 days | 5.90% |
Austria | 17 days | 4.40% |
Austria | 18 days | 4.30% |
Austria | 19 days | 1.40% |
Austria | >19 days | 2.20% |
Australia | ≤7 days | 16.30% |
Australia | 8 days | 17.60% |
Australia | 9 days | 21.70% |
Australia | 10 days | 17.50% |
Australia | 11 days | 11.60% |
Australia | 12 days | 6.70% |
Australia | 13 days | 3.70% |
Australia | 14 days | 1.90% |
Australia | >14 days | 3.00% |
belgium | ≤7 days | 13.50% |
belgium | 8 days | 17.90% |
belgium | 9 days | 23.60% |
belgium | 10 days | 17.90% |
belgium | 11 days | 12.70% |
belgium | 12 days | 5.80% |
belgium | 13 days | 3.70% |
belgium | 14 days | 2.30% |
belgium | 15 days | 0.80% |
belgium | 16 days | 0.50% |
belgium | >16 days | 1.30% |
qatar | ≤5 days | 6.70% |
qatar | 6 days | 17.10% |
qatar | 7 days | 29.50% |
qatar | 8 days | 23.80% |
qatar | 9 days | 11.30% |
qatar | 10 days | 6.40% |
qatar | 11 days | 2.30% |
qatar | 12 days | 0.90% |
qatar | 13 days | 0.50% |
qatar | >13 days | 1.50% |
chile | ≤9 days | 11.50% |
chile | 10 days | 17.30% |
chile | 11 days | 19.00% |
chile | 12 days | 17.30% |
chile | 13 days | 13.80% |
chile | 14 days | 8.00% |
chile | 15 days | 4.50% |
chile | 16 days | 3.00% |
chile | 17 days | 1.80% |
chile | 18 days | 1.00% |
chile | >18 days | 2.80% |
czech republic | ≤8 days | 7.80% |
czech republic | 9 days | 9.60% |
czech republic | 10 days | 14.60% |
czech republic | 11 days | 18.30% |
czech republic | 12 days | 17.10% |
czech republic | 13 days | 10.90% |
czech republic | 14 days | 6.60% |
czech republic | 15 days | 6.40% |
czech republic | 16 days | 4.50% |
czech republic | 17 days | 1.40% |
czech republic | 18 days | 0.70% |
czech republic | 19 days | 0.70% |
czech republic | 20 days | 0.40% |
czech republic | >20 days | 1.00% |
denmark | ≤6 days | 14.20% |
denmark | 7 days | 13.00% |
denmark | 8 days | 15.90% |
denmark | 9 days | 18.50% |
denmark | 10 days | 14.40% |
denmark | 11 days | 11.90% |
denmark | 12 days | 5.50% |
denmark | 13 days | 3.20% |
denmark | 14 days | 1.50% |
denmark | 15 days | 0.90% |
denmark | 16 days | 0.50% |
denmark | 17 days | 0.90% |
denmark | >17 days | 1.10% |
finland | ≤6 days | 7.10% |
finland | 7 days | 15.80% |
finland | 8 days | 20.10% |
finland | 9 days | 15.20% |
finland | 10 days | 13.60% |
finland | 11 days | 8.80% |
finland | 12 days | 7.00% |
finland | 13 days | 4.30% |
finland | 14 days | 2.50% |
finland | 15 days | 2.10% |
finland | 16 days | 1.30% |
finland | 17 days | 0.90% |
finland | 18 days | 0.60% |
finland | 19 days | 0.20% |
finland | >19 days | 0.50% |
france | ≤7 days | 10.40% |
france | 8 days | 14.00% |
france | 9 days | 16.50% |
france | 10 days | 15.10% |
france | 11 days | 12.40% |
france | 12 days | 9.70% |
france | 13 days | 6.90% |
france | 14 days | 4.80% |
france | 15 days | 3.10% |
france | 16 days | 2.00% |
france | 17 days | 1.20% |
france | 18 days | 0.70% |
france | 19 days | 0.50% |
france | >19 days | 2.70% |
germany | ≤7 days | 5.80% |
germany | 8 days | 10.40% |
germany | 9 days | 17.00% |
germany | 10 days | 17.50% |
germany | 11 days | 15.60% |
germany | 12 days | 13.30% |
germany | 13 days | 8.70% |
germany | 14 days | 4.30% |
germany | 15 days | 2.30% |
germany | 16 days | 1.40% |
germany | 17 days | 0.80% |
germany | 18 days | 0.70% |
germany | 19 days | 0.50% |
germany | >19 days | 1.70% |
ireland | ≤8 days | 5.40% |
ireland | 9 days | 10.10% |
ireland | 10 days | 19.10% |
ireland | 11 days | 15.80% |
ireland | 12 days | 13.50% |
ireland | 13 days | 10.20% |
ireland | 14 days | 7.20% |
ireland | 15 days | 7.80% |
ireland | 16 days | 4.30% |
ireland | 17 days | 2.20% |
ireland | 18 days | 1.30% |
ireland | 19 days | 0.90% |
ireland | 20 days | 0.40% |
ireland | 21 days | 0.20% |
ireland | >21 days | 1.60% |
italy | ≤9 days | 8.70% |
italy | 10 days | 10.10% |
italy | 11 days | 11.70% |
italy | 12 days | 13.70% |
italy | 13 days | 12.10% |
italy | 14 days | 10.20% |
italy | 15 days | 7.70% |
italy | 16 days | 5.60% |
italy | 17 days | 4.60% |
italy | 18 days | 4.30% |
italy | 19 days | 4.10% |
italy | 20 days | 2.60% |
italy | 21 days | 1.60% |
italy | >21 days | 3.00% |
japan | ≤5 days | 30.50% |
japan | 6 days | 39.80% |
japan | 7 days | 19.60% |
japan | 8 days | 5.00% |
japan | 9 days | 1.90% |
japan | >9 days | 3.20% |
jordan | ≤7 days | 14.40% |
jordan | 8 days | 26.50% |
jordan | 9 days | 23.50% |
jordan | 10 days | 14.50% |
jordan | 11 days | 7.50% |
jordan | 12 days | 5.30% |
jordan | 13 days | 2.90% |
jordan | 14 days | 1.40% |
jordan | 15 days | 1.00% |
jordan | 16 days | 0.80% |
jordan | 17 days | 0.60% |
jordan | 18 days | 0.30% |
jordan | >18 days | 1.30% |
kuwait | ≤5 days | 12.00% |
kuwait | 6 days | 19.60% |
kuwait | 7 days | 27.30% |
kuwait | 8 days | 16.70% |
kuwait | 9 days | 10.50% |
kuwait | 10 days | 5.30% |
kuwait | 11 days | 2.70% |
kuwait | 12 days | 1.80% |
kuwait | 13 days | 1.20% |
kuwait | 14 days | 0.60% |
kuwait | 15 days | 0.40% |
kuwait | 16 days | 0.30% |
kuwait | >16 days | 1.60% |
latvia | ≤10 days | 11.70% |
latvia | 11 days | 15.60% |
latvia | 12 days | 15.80% |
latvia | 13 days | 16.10% |
latvia | 14 days | 13.20% |
latvia | 15 days | 8.60% |
latvia | 16 days | 6.30% |
latvia | 17 days | 5.50% |
latvia | 18 days | 3.20% |
latvia | 19 days | 2.10% |
latvia | >19 days | 1.90% |
lithuania | ≤10 days | 9.80% |
lithuania | 11 days | 15.10% |
lithuania | 12 days | 22.60% |
lithuania | 13 days | 20.90% |
lithuania | 14 days | 13.30% |
lithuania | 15 days | 8.70% |
lithuania | 16 days | 5.60% |
lithuania | 17 days | 2.00% |
lithuania | 18 days | 0.80% |
lithuania | 19 days | 0.50% |
lithuania | 20 days | 0.20% |
lithuania | >20 days | 0.50% |
luxembourg | ≤6 days | 5.10% |
luxembourg | 7 days | 14.70% |
luxembourg | 8 days | 21.20% |
luxembourg | 9 days | 22.40% |
luxembourg | 10 days | 15.30% |
luxembourg | 11 days | 5.80% |
luxembourg | 12 days | 2.50% |
luxembourg | 13 days | 1.60% |
luxembourg | 14 days | 0.90% |
luxembourg | 15 days | 0.40% |
luxembourg | 16 days | 0.40% |
luxembourg | 17 days | 0.20% |
luxembourg | 18 days | 2.20% |
luxembourg | 19 days | 2.60% |
luxembourg | >19 days | 4.70% |
malta | ≤10 days | 11.10% |
malta | 11 days | 9.10% |
malta | 12 days | 22.90% |
malta | 13 days | 21.70% |
malta | 14 days | 13.40% |
malta | 15 days | 6.30% |
malta | 16 days | 4.70% |
malta | 17 days | 5.60% |
malta | 18 days | 3.50% |
malta | 19 days | 0.80% |
malta | 20 days | 0.20% |
malta | >20 days | 0.70% |
mexico | ≤8 days | 11.90% |
mexico | 9 days | 11.30% |
mexico | 10 days | 12.50% |
mexico | 11 days | 11.00% |
mexico | 12 days | 9.10% |
mexico | 13 days | 8.20% |
mexico | 14 days | 6.80% |
mexico | 15 days | 5.10% |
mexico | 16 days | 4.00% |
mexico | 17 days | 3.50% |
mexico | 18 days | 2.90% |
mexico | 19 days | 2.20% |
mexico | 20 days | 1.70% |
mexico | 21 days | 1.10% |
mexico | 22 days | 0.80% |
mexico | 23 days | 0.70% |
mexico | >23 days | 7.60% |
netherlands | ≤6 days | 10.50% |
netherlands | 7 days | 23.90% |
netherlands | 8 days | 26.70% |
netherlands | 9 days | 14.10% |
netherlands | 10 days | 8.30% |
netherlands | 11 days | 5.40% |
netherlands | 12 days | 3.50% |
netherlands | 13 days | 1.70% |
netherlands | 14 days | 0.90% |
netherlands | 15 days | 1.50% |
netherlands | >15 days | 3.50% |
new zealand | ≤6 days | 11.00% |
new zealand | 7 days | 20.70% |
new zealand | 8 days | 17.60% |
new zealand | 9 days | 16.20% |
new zealand | 10 days | 11.90% |
new zealand | 11 days | 9.00% |
new zealand | 12 days | 5.30% |
new zealand | 13 days | 2.70% |
new zealand | >13 days | 5.60% |
norway | ≤8 days | 11.60% |
norway | 9 days | 13.80% |
norway | 10 days | 15.60% |
norway | 11 days | 15.80% |
norway | 12 days | 14.30% |
norway | 13 days | 10.30% |
norway | 14 days | 6.50% |
norway | 15 days | 4.00% |
norway | 16 days | 2.80% |
norway | 17 days | 1.80% |
norway | 18 days | 1.10% |
norway | 19 days | 0.60% |
norway | 20 days | 0.40% |
norway | >20 days | 1.40% |
oman | ≤7 days | 9.80% |
oman | 8 days | 21.50% |
oman | 9 days | 25.80% |
oman | 10 days | 19.20% |
oman | 11 days | 10.60% |
oman | 12 days | 5.20% |
oman | 13 days | 2.60% |
oman | 14 days | 1.30% |
oman | 15 days | 0.90% |
oman | 16 days | 0.60% |
oman | 17 days | 0.40% |
oman | >17 days | 2.10% |
poland | ≤8 days | 7.20% |
poland | 9 days | 11.70% |
poland | 10 days | 16.00% |
poland | 11 days | 17.00% |
poland | 12 days | 19.80% |
poland | 13 days | 12.40% |
poland | 14 days | 5.90% |
poland | 15 days | 4.30% |
poland | 16 days | 2.50% |
poland | >16 days | 3.20% |
portugal | ≤8 days | 12.00% |
portugal | 9 days | 12.40% |
portugal | 10 days | 14.80% |
portugal | 11 days | 17.90% |
portugal | 12 days | 17.40% |
portugal | 13 days | 10.30% |
portugal | 14 days | 5.10% |
portugal | 15 days | 3.20% |
portugal | 16 days | 2.90% |
portugal | 17 days | 2.10% |
portugal | 18 days | 0.70% |
portugal | 19 days | 0.50% |
portugal | 20 days | 0.20% |
portugal | >20 days | 0.50% |
korea | ≤5 days | 29.00% |
korea | 6 days | 29.40% |
korea | 7 days | 17.10% |
korea | 8 days | 11.60% |
korea | 9 days | 7.10% |
korea | 10 days | 3.30% |
korea | >10 days | 2.50% |
romania | ≤9 days | 13.10% |
romania | 10 days | 12.10% |
romania | 11 days | 15.30% |
romania | 12 days | 12.10% |
romania | 13 days | 13.30% |
romania | 14 days | 7.70% |
romania | 15 days | 4.20% |
romania | 16 days | 2.20% |
romania | 17 days | 1.80% |
romania | 18 days | 1.50% |
romania | 19 days | 1.40% |
romania | 20 days | 1.10% |
romania | 21 days | 1.00% |
romania | 22 days | 1.00% |
romania | 23 days | 0.50% |
romania | 24 days | 0.30% |
romania | 25 days | 0.30% |
romania | 26 days | 0.20% |
romania | 27 days | 0.50% |
romania | 28 days | 0.80% |
romania | >28 days | 10.00% |
saudi arabia | ≤5 days | 7.70% |
saudi arabia | 6 days | 20.90% |
saudi arabia | 7 days | 27.80% |
saudi arabia | 8 days | 21.70% |
saudi arabia | 9 days | 12.00% |
saudi arabia | 10 days | 5.10% |
saudi arabia | 11 days | 2.20% |
saudi arabia | 12 days | 1.00% |
saudi arabia | 13 days | 0.50% |
saudi arabia | 14 days | 0.30% |
saudi arabia | 15 days | 0.20% |
saudi arabia | 16 days | 0.10% |
saudi arabia | 17 days | 0.10% |
saudi arabia | 18 days | 0.10% |
saudi arabia | >18 days | 0.40% |
slovakia | ≤9 days | 5.10% |
slovakia | 10 days | 6.10% |
slovakia | 11 days | 8.10% |
slovakia | 12 days | 17.10% |
slovakia | 13 days | 21.60% |
slovakia | 14 days | 14.00% |
slovakia | 15 days | 14.30% |
slovakia | 16 days | 8.50% |
slovakia | 17 days | 2.40% |
slovakia | 18 days | 1.30% |
slovakia | 19 days | 0.50% |
slovakia | 20 days | 0.20% |
slovakia | >20 days | 0.80% |
spain | ≤7 days | 7.80% |
spain | 8 days | 12.90% |
spain | 9 days | 17.40% |
spain | 10 days | 16.00% |
spain | 11 days | 12.90% |
spain | 12 days | 9.10% |
spain | 13 days | 5.60% |
spain | 14 days | 3.70% |
spain | 15 days | 2.50% |
spain | 16 days | 1.70% |
spain | 17 days | 1.10% |
spain | 18 days | 0.80% |
spain | 19 days | 0.70% |
spain | 20 days | 0.60% |
spain | 21 days | 0.50% |
spain | 22 days | 0.50% |
spain | 23 days | 0.60% |
spain | 24 days | 0.50% |
spain | 25 days | 0.50% |
spain | >25 days | 4.90% |
sweden | ≤9 days | 6.10% |
sweden | 10 days | 5.30% |
sweden | 11 days | 11.90% |
sweden | 12 days | 16.40% |
sweden | 13 days | 15.90% |
sweden | 14 days | 13.20% |
sweden | 15 days | 10.50% |
sweden | 16 days | 7.40% |
sweden | 17 days | 4.90% |
sweden | 18 days | 2.80% |
sweden | 19 days | 1.40% |
sweden | 20 days | 4.90% |
sweden | >20 days | 4.30% |
switzerland | ≤7 days | 5.00% |
switzerland | 8 days | 7.40% |
switzerland | 9 days | 12.90% |
switzerland | 10 days | 16.90% |
switzerland | 11 days | 16.30% |
switzerland | 12 days | 15.50% |
switzerland | 13 days | 10.50% |
switzerland | 14 days | 7.30% |
switzerland | 15 days | 4.50% |
switzerland | 16 days | 2.10% |
switzerland | 17 days | 0.70% |
switzerland | 18 days | 0.40% |
switzerland | 19 days | 0.10% |
switzerland | >19 days | 0.40% |
uae | ≤5 days | 7.70% |
uae | 6 days | 25.30% |
uae | 7 days | 37.60% |
uae | 8 days | 18.60% |
uae | 9 days | 6.00% |
uae | 10 days | 2.40% |
uae | 11 days | 1.00% |
uae | 12 days | 0.50% |
uae | 13 days | 0.30% |
uae | >13 days | 0.60% |
uk | ≤7 days | 16.30% |
uk | 8 days | 21.40% |
uk | 9 days | 22.10% |
uk | 10 days | 16.50% |
uk | 11 days | 11.00% |
uk | 12 days | 5.70% |
uk | 13 days | 3.20% |
uk | 14 days | 1.50% |
uk | 15 days | 0.80% |
uk | 16 days | 0.40% |
uk | >16 days | 1.10% |
Estonia | ≤9 days | 5.40% |
Estonia | 10 days | 14% |
Estonia | 11 days | 17.40% |
Estonia | 12 days | 20.30% |
Estonia | 13 days | 15.90% |
Estonia | 14 days | 11.30% |
Estonia | 15 days | 6.50% |
Estonia | 16 days | 4.30% |
Estonia | 17 days | 2.50% |
Estonia | >17 days | 2.40% |
canada | ≤7 days | 7.70% |
canada | 8 days | 15.90% |
canada | 9 days | 20.90% |
canada | 10 days | 18.20% |
canada | 11 days | 14.30% |
canada | 12 days | 8.70% |
canada | 13 days | 4.90% |
canada | >13 days | 9.40% |
Express Shipping Time | Percentage of orders delivered at that time | |
---|---|---|
canada | ≤5 days | 29.30% |
canada | 6 days | 27.60% |
canada | 7 days | 17.60% |
canada | 8 days | 11.60% |
canada | 9 days | 6.80% |
canada | 10 days | 3.80% |
canada | 11 days | 1.70% |
canada | >11 days | 1.60% |
mexico | ≤6 days | 14.40% |
mexico | 7 days | 19.10% |
mexico | 8 days | 18.70% |
mexico | 9 days | 13.60% |
mexico | 10 days | 9.20% |
mexico | 11 days | 6.40% |
mexico | >11 days | 18.60% |
france | ≤4 days | 15.20% |
france | 5 days | 28.20% |
france | 6 days | 26.70% |
france | 7 days | 17.40% |
france | 8 days | 5.20% |
france | 9 days | 2.40% |
france | 10 days | 1.30% |
france | 11 days | 0.80% |
france | 12 days | 0.40% |
france | 13 days | 0.40% |
france | 14 days | 0.30% |
france | >14 days | 1.70% |
germany | ≤6 days | 8.10% |
germany | 7 days | 15.10% |
germany | 8 days | 18.00% |
germany | 9 days | 14.30% |
germany | 10 days | 12.70% |
germany | 11 days | 12.40% |
germany | 12 days | 6.30% |
germany | 13 days | 5.00% |
germany | 14 days | 3.80% |
germany | 15 days | 1.90% |
germany | >15 days | 2.40% |
italy | ≤7 days | 6.70% |
italy | 8 days | 2.30% |
italy | 9 days | 6.10% |
italy | 10 days | 11.00% |
italy | 11 days | 11.10% |
italy | 12 days | 12.60% |
italy | 13 days | 15.40% |
italy | 14 days | 11.60% |
italy | 15 days | 7.50% |
italy | 16 days | 4.30% |
italy | 17 days | 2.50% |
italy | 18 days | 3.10% |
italy | 19 days | 1.60% |
italy | 20 days | 1.40% |
italy | >20 days | 2.80% |
netherlands | ≤4 days | 7.00% |
netherlands | 5 days | 20.40% |
netherlands | 6 days | 19.20% |
netherlands | 7 days | 14.90% |
netherlands | 8 days | 12.90% |
netherlands | 9 days | 9.00% |
netherlands | 10 days | 7.00% |
netherlands | 11 days | 3.30% |
netherlands | 12 days | 1.30% |
netherlands | 13 days | 0.90% |
netherlands | >13 days | 4.10% |
spain | ≤4 days | 7.20% |
spain | 5 days | 16.10% |
spain | 6 days | 19.00% |
spain | 7 days | 19.00% |
spain | 8 days | 16.70% |
spain | 9 days | 9.70% |
spain | 10 days | 4.50% |
spain | 11 days | 1.70% |
spain | 12 days | 1.10% |
spain | 13 days | 0.70% |
spain | 14 days | 0.60% |
spain | 15 days | 0.60% |
spain | 16 days | 0.50% |
spain | 17 days | 0.30% |
spain | 18 days | 0.30% |
spain | 19 days | 0.20% |
spain | >19 days | 1.80% |
uk | ≤5 days | 15.10% |
uk | 6 days | 25.10% |
uk | 7 days | 29.90% |
uk | 8 days | 12.90% |
uk | 9 days | 7.60% |
uk | 10 days | 5.30% |
uk | 11 days | 2.10% |
uk | 12 days | 0.90% |
uk | 13 days | 0.40% |
uk | 14 days | 0.20% |
uk | >14 days | 0.50% |
N.B. Please be aware that this information is updated daily and may change based on the latest data.
Temu’s headquarters are located in Boston, United States, yet most of their products are shipped from their warehouses in China. Consequently, your order’s transit time may be longer than domestic shipping within Italy.
While shopping with Temu, how long it will take for your order to arrive is conveniently displayed on the order confirmation page. This gives you a clear idea of when your order should arrive.
How does Click & Collect work in Italy?
Temu has incorporated the Click & Collect shipping option in Italy as part of its commitment to eco-friendly policy. This method aligns with their goal to reduce the carbon footprint associated with deliveries. When parcels are sent to a pickup location instead of individual addresses, it generally results in fewer delivery trips.
This consolidation of shipments to a single point reduces the total distance traveled by delivery vehicles, leading to lower carbon emissions per parcel.
This approach not only supports environmental sustainability but also offers a convenient alternative for customers who prefer to collect their orders from a specific location.
The Click & Collect option offered by Temu is a straightforward and convenient process. Here is how it works:
- Placing Your Order: Start by selecting the items you want to purchase from Temu.
- Choosing Click & Collect: During checkout, opt for the Click & Collect shipping method. At this point, you’ll be prompted to select a collection point convenient for you.
- Notification of Readiness: After your parcel is prepared and sent to the chosen collection point, Temu will notify you. This notification will come both as an email and as an alert in the Temu app.
- Collection of Your Parcel: To pick up your parcel, head to the pickup location you selected. Remember to bring a form of ID with you for verification purposes.
Temu Italy shipping costs
Temu Italy offers free shipping for Click & Collect and Standard Shipping on every order, ensuring that customers do not incur additional shipping costs regardless of the size or value of their purchase.
For Express Shipping on Temu, there’s a flat shipping rate of 6.90€ for all orders.
However, Temu has a 10€ minimum order requirement for checkout in Italy. Therefore, if the total value of your shopping cart is less than 10€, you will need to add more items to meet the Temu minimum order.
Who delivers Temu packages to Italy?
In Italy, Temu’s delivery process involves a collaboration with various courier and postal services. When your Temu package arrives in Italy from China, where most of Temu’s products originate, it’s handed over to local postal services or regional courier companies for the final delivery stage. The specific courier or postal service handling your package can vary, depending on the logistical arrangements that Temu has in place for your region.
Here are the shipping companies that deliver Temu packages to Italy using Standard Shipping:
- Poste Italiane
For Express Shipping orders in Italy, Temu exclusively utilizes Poste Italian, and UPS for delivery.
Factors that influence Temu shipping Time to Italy
How long does it take for Temu to ship to Italy? This depends on many factors:
- Location of Delivery: The time it takes for Temu to ship an order can vary based on the destination. Orders to major cities like Rome, Milan, and Naples often arrive faster than to more isolated areas.
- Choice of Shipping Method: The method of shipping chosen affects how quickly you receive your order. Standard Shipping in Italy generally takes 9-21 days, while Express Shipping takes only 7-20 days for your package to arrive. There’s also a Click & Collect option, which will get your parcel to you in 7-18 days.
- Availability of Ordered Products: When the product you’re buying is readily available, it can be packaged and dispatched quickly, leading to faster delivery.
- Order Processing Time: It takes Temu warehouses 1-3 days to process your order. Once your order is dispatched, you will be notified with a message.
- Weather and Disasters: Bad weather or natural disasters can delay shipping, especially in places where these are common. These events can mess with transportation and slow down delivery.
- Customs Clearance: Customs procedures can significantly influence the shipping time. How complex the customs process is and how well the paperwork is done can delay your package.
- Seasonal Events and Holidays: During busy holiday periods, such as Christmas, shipping can slow down due to increased online sales and the logistical challenges shipping companies face.
- Other Things to Consider: Make sure to give your correct physical address. Large items can’t be delivered to P.O. boxes. Also, even if private carriers might handle your package first, standard postal services usually do the final delivery step.
How to handle delayed orders on Temu Italy?
In some situations, your Temu order might be delayed. This could be due to the item requiring extra processing time or the package getting delayed or lost during transit.
If you notice that your order isn’t going to arrive by the estimated delivery date, it’s important to contact Temu’s customer service.
In the event of a delay caused by lengthy processing or slow shipping, you have the option to wait a few more days.
Temu Italy offers compensation for late deliveries beyond 48 hours of the expected time. If a Standard Shipping order is delayed, you’ll get a 5€ credit in your account. For Express Shipping, if it’s delayed, you’ll receive a 7€ credit. Alternatively, you can get a refund and refuse to accept the parcel when it’s delivered.
In cases where you’re informed that your order is lost or damaged, Temu offers the option to send a replacement or process a direct full refund. Be aware that receiving a new order as a replacement will take additional time. In the scenario where you do receive your package after filing a claim or requesting a refund, you are always allowed to keep the item at no additional cost, without the need to return it.
How to speed up your Temu delivery?
- Order Early: Place your order as early as possible, especially if you need it by a certain date or during peak seasons and holidays, to allow ample time for processing and shipping.
- Monitor Shipping Status: Keep an eye on your order’s status and track it using the provided tracking number for any updates.
- Contact Customer Service: If you encounter any delays or issues, reach out to Temu’s customer service for assistance and potential solutions.
Verdict
How long does it take Temu to ship to Italy? When ordering from Temu to Italy, you can expect varying shipping times based on the option you choose. You have three shipping methods to choose from: Standard Shipping (9-21 days), Express Shipping (7-20 days), and Click & Collect (7-18 days).
Most orders via Standard Shipping are delivered in 15 days or less, while Express Shipping tends to be quicker, with most orders arriving in 14 days or less.
Delivery in Italy is carried out by a range of courier services like Poste Italiane, with Poste Italian, and UPS exclusively used for Express Shipping.
For any shipping delays, Temu Italy offers compensation: 5€ for Standard and 7€ for Express Shipping delays beyond 48 hours of the estimated time.
To optimize your experience, monitor your shipping status, and contact customer service for any issues. Remember, an accurate physical delivery address is crucial, especially for larger items.
By understanding these aspects, you can better manage your expectations and ensure a smoother delivery process when ordering from Temu in Italy.
FAQs
Where does Temu Italy ship from?
Temu, as an international e-commerce platform, primarily ships its products from China. This applies to orders placed in Italy as well. The items are sourced from various vendors located in China and then shipped internationally to countries like Italy.
Does Temu Italy offer Express Shipping?
Yes, Temu Italy does offer Express Shipping as an option for faster delivery.
How fast is Temu Express shipping to Italy?
Temu’s Express Shipping to Italy typically takes between 7-20 days for delivery.
What is Temu’s minimum order value in Italy?
Temu has a minimum order requirement of 10€ for checkout in Italy. If your cart value is below this, you’ll need to add more items to reach this minimum order value.
You might also enjoy:
Hello! I’m Mohamed Saied, a pharmacist by trade and a dedicated bargain hunter on Temu. My journey into the world of incredible deals and budget-friendly shopping on Temu has been nothing short of exciting, and I’m here to share that excitement with you.